School Performance Data
Early Years Reception Data
2018 | 2019 | 2022 | ||||
% Children achieving a GLD (Good level of development) | school | National | school | National | school | National |
73 | 72 | 82 | 72 | 72 | 65 |
Key Stage 1 Attainment Data
At age expectation or above | Above age expectation | |||||||
2018 | 2019 | 2022 | 22 Nat | 2018 | 2019 | 2022 | 22 Nat | |
Reading | 73% | 77% | 73% | 66.9% | 30% | 33% | 18% | 18% |
Writing | 75% | 67% | 87% | 57.6% | 23% | 19% | 4.4% | 8% |
Maths | 82% | 81% | 84% | 67.7% | 32% | 33% | 24.4% | 15.1% |
RWM | 66% | 65% | 71% | 53.4% | 18% | 12% | 4.4% | 5.9% |
Year 1 Phonic Data
2018 | 2018 | 2022 | ||||
% reaching expected threshold | school | National | school | National | school | National |
86 | 83 | 84 | 82 | 77 | 75 |